| Ref. No. | Feature | d I.D. |
D O.D. |
W Width |
D1 | Flange | Shield | Main Application | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #01 | Smooth | 3.175 (1/8") .125" |
6.35 (1/4") .250" |
2.38 (3/32") .0937" |
0 | same as #02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #02 | Smooth | 3.175 | 6.35 | 2.38 | 1 | NSK, Midwest, W&H, Lares(front) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #03 | Grooved | 3.175 | 5.97 | 2.38 | 6.35 | 1.34 | 0 | same as #04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #04 | Grooved | 3.175 | 5.97 | 2.38 | 6.35 | 1.34 | 1 | Siemens 4000,TM1,TS1 & Dabi-Atlante MS 350,RS 350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #05 | Smooth | 3.175 | 6.35 | 2.38(outer) 2.78(inner) | Integral | KaVo 6000M/7000M(Front) Dabi Alante |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #06 | Grooved | 3.175 | 5.97 | 2.38(outer) 2.78(inner) | 6.35 | 1.34 | Integral | KaVo 6000M/7000M(Rear) KaVo635B(Rear) Dabi Alante | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #07 | Smooth | 3.175 (1/8") .125" |
6.35 (1/4") .250" |
2.78 (7/64") .1094" |
Integral | same as #08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #08 | Smooth | 3.175 | 6.35 | 2.78 | 1 | Bien Air Ondine,Prestige, NSK, W&H, Canisters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #09 | Grooved | 3.175 | 5.97 | 2.78 | 6.35 | 1.78 | Integral | same as #10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10 | Grooved | 3.175 | 5.97 | 2.78 | 6.35 | 1.78 | 1 | W&H KaVo 624/625/630/640 - 647/649/650 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 | Flanged Unique |
3.175 | 6.35 | 2.78 | 7.5 | 0.4 | 1 | Star 430 /ADVANTAGE/ VISTA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12 | Flanged | 3.175 | 6.35 | 2.78 | 7.5 | 0.8 | 1 | Midwest, NSK, Castellini | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 | Flanged Unique |
3.175 | 6.35 | 2.78 | 7.5 | 0.4 | Integral | same as #11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 | Smooth | 3.175 (1/8") .125" |
7.938 (5/16") .3125" |
3.571 (9/64") .1406" |
1 | Bien Air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 | Smooth | 3.175 (1/8") .125" |
6.35 (1/4") .250" |
1.91(outer) 1.60(Inner) |
0 | Lares (rear) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16 | Flanged | 3.175 (1/8") .125" |
6.35 (1/4") .250" |
2.38 (3/32") .0937" |
7.5 | 0.6 | 1 | NSK Mach-QD (Mini) & Pana Air (Mini) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #17 | Smooth | 3.175 (1/8") .125" |
7.938 (5/16") .3125" |
2.78 (7/64") .1094" |
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #18 | Smooth | 3.175 (1/8") .125" |
7.938 (5/16") .3125" |
3.571 (9/64") .1406" |
2 | same as #14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #19 | Smooth | 3.175 | 6.35 | 2.38 | Integral | same as #02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #20 | Flanged | 3.175 | 6.35 | 2.78 | 7.5 | 0.8 | Integral | same as #12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #21 | Smooth | 3.175 | 6.35 | 2.78 | 0 | same as #08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #22 | Grooved | 3.175 | 5.97 | 2.38 | 6.35 | 1.34 | Integral | same as #04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Note: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#1, 2, 3, 4, 8, 10, 12, 14 are most popular in the dental handpiece, KAVO, NSK, W&H, Midwest...
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||