Slewing Ring Bearing (4)
Linear Motion Bearing (6)
Mounted Bearing Unit (4)
Deep Groove Ball Bearing (12)
Automotive Bearing (10)
Needle Roller Bearing (19)
Spherical Plain Bearing (8)
Cylindrical Roller Bearing (6)
Tapered Roller Bearing (4)
Spherical Roller Bearing (4)
Angular Contact Bearing (5)
Self-aligning Ball Bearing (2)
Plastic & Pressed Bearing (6)
Agricultural Bearing (4)
Self-lubrication Bearing (10)
Thrust Ball & Roller Bearing (5)
Fastener (36)
Casting & stamping parts (12)
![]() |
|
|||||||
| Item No. | Dimension(mm) | Outer ring flange | ||||||||||||||
| d | F | B | T | E | M | G | K (Ref.) |
H | I | J | Bolt size | Bolt hole diameter |
Bolt quantity |
Flange Shape |
Remark | |
| DACF1029 | 25 | 133 | 43 | 73.4 | 60 | 54.3 | 100 | 71 | 19.4 | 54 | 12 | - | M12X1.5 | 4 | A | |
| DACF1035B | 25 | 133 | 43 | 73.4 | 60 | 54.25 | 108 | 71 | 19.4 | 54 | 12.25 | M12X1.5 | 14.22 | 5 | A | |
| DACF1082C | 27 | 148 | 55 | 73 | 66 | 52 | 114.3 | 64 | 15.5 | 57.5 | 9 | - | 12.5 | 4 | A | |
| 27BWK04D2 | 27 | 134 | 50 | 67.5 | 59 | 52 | 100 | 64 | 15 | 52.5 | 9 | - | 14 | 4 | A | |
| DACF1050B | 28 | 125 | 48 | 70.5 | 56 | 50 | 100 | 67.5 | 14 | 56.5 | 9 | M12X1.5 | 14 | 4 | A | |
| DACF1076B | 28 | - | 42 | - | - | 61 | 97 | 66.2 | - | 51.8 | 7 | - | 10.5 | 4 | C | |
| DACF1112A | 28 | 139 | 38 | 64.5 | 67 | 58 | 114.3 | 70 | 14 | 50.5 | 9 | - | 14 | 4 | A | |
| DACF1050A | 28 | 140 | 48 | 70.5 | 67 | 59 | 114.3 | 63 | 14 | 50.5 | 9 | M12X1.5 | 14 | 4 | A | |
| 28BWK15A | 28 | 120 | 40 | 55.5 | 60 | 47 | 100 | 66 | 9 | 49.5 | 9 | M12X1.25 | 12 | 4 | A | |
| HUB144 | 28 | 134 | 40 | 67.5 | 60 | 51 | 114.3 | 66 | 18 | 49.5 | 9 | M12X1.25 | 12 | 4 | A | |
| DACF1083CR | 30 | 117 | 37 | 61.3 | 58 | 52 | 98 | 71.8 | 17 | 44.3 | 10 | - | M12X1.5 | 4 | A | |
| DACF1041C | 30 | 122 | 47 | 69.5 | 54 | 48 | 100 | 68.5 | 13.5 | 56 | 8 | M12X1.5 | 12.56 | 4 | A | |
| DACF1049A | 30 | 126 | 59 | 77 | 56 | 50.5 | 100 | 65.5 | 14.5 | 62.5 | 10 | M12X1.25 | 14 | 5 | A | |
| DACF1038A | 30 | 131 | 43 | 71.3 | 65 | 59 | 108 | 76 | 19 | 51 | 13.5 | - | M12X1.5 | 4 | A | |
| DACF110ZA | 30 | 136 | 41 | 66.5 | 56 | 51 | 100 | 68.5 | 11.5 | 54.5 | 8 | - | 12.1 | 4 | A | |
| DACF1015 | 30 | 136 | 40 | 66 | 56 | 51 | 100 | 68.5 | 11.5 | 54.5 | 8 | M12X1.5 | 12.1 | 4 | A | |
| DACF1086 | 30 | 140 | 50 | 72 | 67 | 59 | 114.3 | 68.9 | 15.5 | 56.5 | 9 | M12X1.5 | 14 | 4 | A | |
| DACF1087A | 30 | 125.5 | 50 | 70.5 | 56 | 50 | 100 | 68.9 | 14 | 56.5 | 10 | M12X1.5 | 14 | 4 | A | |
| DACF1065A | 30 | 152 | 41 | 67.5 | 64 | 58 | 114.3 | 67.4 | 11.5 | 55.35 | 9 | M12X1.5 | 12.1 | 4 | B | |
| DACF1072B-1 | 30 | - | 42 | - | - | 63 | 99 | 68.2 | - | 51.8 | 7.5 | - | 10.5 | 4 | C | |
| DACF1022B | 30 | - | 42 | - | - | 63 | 99 | 72 | - | 58.8 | 7.5 | - | 10.5 | 4 | C | |
| DACF1091A | 30 | - | 50 | 54 | 66 | 58.3 | 90 | 68 | 10 | 44 | 10 | - | M10X1.25 | 4 | C | |
| DACF1097D | 30 | - | 42 | - | - | 63 | 99 | 73.6 | - | 51.8 | 7.5 | - | 10.5 | 4 | C | |
| BAF4104E | 30 | 120 | 37 | 63.5 | 57 | 63.5 | 100 | 69.5 | 19 | 44.5 | 10.5 | - | M14X1.5 | 5 | A | |
| DACF1005C | 31 | 120 | 40 | 61 | 57 | 50.5 | 100 | 73.8 | 19 | 42 | 12 | - | M12X1.5 | 4 | A | |
| BAFB44450 | 32 | 128 | 34 | 58.2 | 65 | 60 | 108 | 80 | 16 | 42.2 | 12.5 | - | M12X1.25 | 4 | A | |
| DACF1034C | 33 | 140 | 47 | 71.2 | 67 | 59 | 114.3 | 77 | 14 | 64.7 | 9 | M12X1.5 | 14 | 5 | A | |
| DACF1081C | 34 | 139 | 42 | 64.5 | 67 | 58 | 114.3 | 74 | 14 | 50.5 | 9 | M12X1.5 | 14 | 4 | A | |
| DACF1036A | 34 | 139.5 | 42 | 70 | 64 | 58 | 114.3 | 75 | 15 | 55 | 9 | M12X1.5 | 12.1 | 4 | A | |
| DACF1031D | 34.5 | 139 | 52 | 65.5 | 63.26 | 58 | 108 | 86 | 17.89 | 47.61 | 10 | M12X1.5 | 13.1 | 5 | A | |
| DACF1023D | 35 | 137 | 45 | 69.5 | 65 | 53.3 | 108 | 81 | 20.5 | 49 | 12 | M12X1.5 | 13.1 | 5 | A | |
| DACF1018L | 35 | 137 | 45 | 74 | 65 | 57 | 110 | 81.6 | 25 | 49 | 12 | - | M12X1.5 | 5 | A | |
| 246744AA/WB | 35 | 137 | 45 | 69.5 | 68 | - | - | - | 20.5 | - | 12 | M12X1.5 | - | - | A | ABS Ring 48 teeth |
| 246744AA/WA | 35 | 137 | 45 | 69.5 | 68 | - | - | - | 20.5 | - | 12 | M12X1.5 | - | - | A | ABS Ring 96 teeth |
| 246744A | 35 | 137 | 45 | 69.5 | 68 | - | - | - | 20.5 | - | 12 | M12X1.5 | - | - | A | |
| DACF1063A | 36 | 140 | 50 | 71 | 67 | 59 | 114.3 | 79 | 14.5 | 57 | 11 | M12X1.5 | 14 | 5 | A | |
| DACF1033K | 37 | 139 | 45 | 64 | 72.5 | 66 | 120 | 79 | 19 | 45 | 11 | - | M12X1.5 | 5 | A | |
| DACF1033K1 | 37 | 139 | 45 | 64 | 72.5 | 66 | 120 | 80 | 19 | 45 | 11 | - | M12X1.5 | 5 | A | |
| 446420CD | 37 | 139 | 45 | 64 | 79 | - | - | - | 19 | - | 11 | - | M12X1.5 | 5 | A | ABS Ring 48 teeth |
| 447318B | 37 | 139 | 45 | 64 | 79 | - | - | - | 19 | - | 11 | - | M12X1.5 | 5 | A | ABS Ring 48 teeth (Pressed ring) |
| DACF1074C | 38 | 146.5 | 52 | 77 | 70 | 64 | 114.3 | 74 | 15 | 62 | 9 | M12X1.5 | 12.1 | 5 | A | |
| DACF1092A | 40 | - | 43 | - | 84 | 73 | 106 | 82 | 16.4 | 26.5 | 10 | - | M12X1.25 | 4 | C | |
| HUB081-44 | 43 | - | 44 | 44 | 82.8 | - | 102 | 86 | 16.5 | 27.5 | 15 | - | M10X1.25 | 4 | C | |
CROSS REFERENCE
| KOYO | BREDA | FAG | SKF | IRB | SNR | BCA | Apply in Automotive |
| DACF1083CR | C201 | KT1441 | BAF 0013A/VK108 | IR-8505 | Alfa Romeo | ||
| BAFB 633807D | IR-8564 | Fiat, Lancia | |||||
| DACF1050B | Charde | ||||||
| DACF1005C | C377 | 561948AEZ72 | BAFB 309981 AA | IR-8508 | BMW | ||
| DACF1018L | BAFB 446462 DE | IR-8601 | Opel, Vauxhall | ||||
| DCAF1023D | BAFB 246746 AA | IR-8630 | 52104 | Volvo | |||
| 52112 | |||||||
| DACF1033K | C381 | 562583DAZ72 | BAFB 446420 CD | IR-8516 | BMW | ||
| 451472 | |||||||
| DACF1033K-1 | C382 | 576681EBH79 | BAFB 447318 B | IR-8591 | BMW, Volvo | ||
| DACF1033K-2 | C376 | 561935 AE | BAFB446389AE | BMW | |||
| NTN: HUB081-44 | Honda | ||||||
| DACF1035B | |||||||
| DACF1029 | C536 | IR-8106 | TGB12095 S43 | Renault | |||
| C405 | BAFB 444450BB | TGB12894 | Peugeot , Citroen | ||||
| 28BWK15A | SC6350 | ||||||
| HUB144-NTN | SC7100 | ||||||
| BAF-4104E | VW, AUDI | ||||||
| 27BWK04D2-NSK | |||||||
| C659 | 574566B | 463455B | 52113 | Volvo | |||
| C660 | 574566C | 463455BE | 52114 | Volvo | |||
| BARB 243823AD | 52123 | ||||||
| 513017 | |||||||
| BAFB 446595 E | 8574 | ||||||
| BAFB 447302 AA | 8578 | ||||||
| 8623 | TGB 12096 S21 | ||||||
| 8598 | TGB 12095 S25 | ||||||
| 8602 | TGB 12096 S22 | ||||||
| 8584 | |||||||
| 8585 | |||||||
| 8619 | TGB 40189 | ||||||
| 8620 | TGB 40189 S01 |